The trusted choice for mill operators globally. JXS series manipulators from 1,500 kg to 6,000 kg — 3-axis and 7-axis configurations for every mine site.
Introduction
Purpose-built for liner replacement in SAG mills and ball mills. The main beam consists of a traveling section and a telescopic boom extending into the mill shell — a closed-loop workflow of removing worn liners and installing new ones.
| Capacity (kg) | Axes | Opening (mm) | Max. Mill Length (ft) | Power (kW) |
|---|---|---|---|---|
| 1,500 | 3 / 7 | 1,450 | 35 | 75 |
| 2,500 | 7 | 1,450 | 35 | 75 |
| 2,500 | 7 | 1,650 | 40 | 75 |
| 2,500 | 7 | 1,850 | 45 | 110 |
| 4,000 | 7 | 1,850 | 40 | 110 |
| 4,000 | 7 | 1,850 | 48 | 110 |
| 6,000 | 7 | 1,850 | 46 | 110 |
Video
Gallery
Get a Quote
Tell us your mill type, liner weight and shutdown window. Our engineers typically respond within one business day.